Natsu basho : les nouveaux sekitori
- 26 mars
- 2 min de lecture
Natsu basho: the new sekitori

Trois jours après la fin du tournoi de printemps, l'Association dévoile aujourd'hui le shikona des rikishi promus en Juryo sur le banzuke de mai. Ainsi, trois jeunes débuteront en deuxième division à Tokyo, accompagnés par un ancien Makuuchi. Par ailleurs, on connaît la liste des départs en retraite (intai), au nombre de sept. Vous retrouverez toutes les informations dans les tableaux au bas de cet article.
ENGLISH TRANSLATION
Three days after the end of the Spring tournament, the Association revealed the shikona of the rikishi promoted in Juryo on May banzuke. Thus, three youngsters will start in the second division in Tokyo, accompanied by a former Makuuchi. In addition, we know the list of retirements (intai), there are seven. You will find all the information in the tables at the bottom of this article.
Promotions
Shikona | Heya | Debut | Haru basho |
---|---|---|---|
Mianokaze, fka Miyagi | Nakamura | 2021-5 | MS 1 E, 4-3 |
Mudoho | Otake | 2019-11 | MS 3 W, 4-3 |
Mita | Futagoyama | 2024-9 (a) | MS 4 W, 5-2 |
Daiamami | Oitekaze | 2016-1 (b) | MS 2 E, 4-3 |
(a) Makushita tsukidashi 60 ; (b) Makushita tsukidashi 15
Intai
Shikona | Heya | Debut | Banzuke max | Haru basho |
---|---|---|---|---|
Taiga | Arashio | 2018-3 | MS 32 E | SD 51 W, 0-0-7 |
Saidaji | Ikazuchi | 2013-1 | MS 39 E | SD 57 E, 5-2 |
Shinhakuho | Miyagino / Isegahama | 2020-3 | SD 27 W | SD 79 W, 0-0-7 |
Kawabuchi | Shikoroyama | 2019-3 | MS 52 W | JD 3 E, 0-0-7 |
Goshimaru | Musashigawa | 2015-11 | MS 28 E | JD 5 W, 5-2 |
Chiyohokkai | Kokonoe | 2018-1 | SD 39 W | JD 9 E, 3-4 |
Tappa | Otake | 2016-9 | SD 4 W | JD 17 E, 0-0-7 |
Comments